Breakdown of Net Sales
Performance by Market
(Unit: millions of yen) |
---|
(Unit: millions of yen)
Closing month/year | Mar. 2019 | Mar. 2020 | Mar. 2021 | Mar. 2022 | Mar. 2023 | Mar. 2024 (forecast) |
---|---|---|---|---|---|---|
■ SG market | 23,981 | 21,968 | 20,121 | 24,704 | 28,451 | 32,819 |
■ IP market | 17,040 | 15,069 | 12,666 | 16,235 | 20,132 | 20,879 |
■ TA market | 5,616 | 5,893 | 4,427 | 5,509 | 6,611 | 8,706 |
■ FA business | 1,648 | 4,409 | 3,663 | 4,465 | 4,650 | 6,116 |
■ Others | 7,160 | 8,216 | 7,843 | 8,596 | 10,760 | 9,477 |
Total | 55,448 | 55,557 | 48,722 | 59,511 | 70,607 | 78,000 |
Sales by Item
(Unit: millions of yen) |
---|
(Unit: millions of yen)
Closing month/year | Mar. 2019 | Mar. 2020 | Mar. 2021 | Mar. 2022 | Mar. 2023 | Mar. 2024 (forecast) |
---|---|---|---|---|---|---|
■ Printers | 26,364 | 24,616 | 19,583 | 25,390 | 29,500 | 36,084 |
■ Inks | 18,767 | 18,674 | 17,541 | 21,040 | 25,242 | 27,252 |
■ Spare parts | 4,194 | 3,899 | 3,736 | 5,009 | 5,754 | 5,180 |
■ Others | 6,122 | 8,366 | 7,761 | 8,072 | 10,109 | 9,281 |
Total | 55,448 | 55,557 | 48,722 | 59,511 | 70,607 | 78,000 |
Sales by Area
(Unit: millions of yen) |
---|
(Unit: millions of yen)
Closing month/year | Mar. 2019 | Mar. 2020 | Mar. 2021 | Mar. 2022 | Mar. 2023 | Mar. 2024 (forecast) |
---|---|---|---|---|---|---|
■ Net sales in Japan | 15,274 | 18,604 | 15,021 | 17,307 | 19,602 | 20,687 |
Net sales outside Japan | 40,173 | 36,953 | 33,701 | 42,204 | 51,004 | 57,312 |
■ North America | 8,278 | 8,179 | 8,004 | 10,828 | 14,590 | 15,740 |
■ Europe | 16,276 | 14,411 | 12,961 | 16,141 | 18,174 | 21,446 |
■ Asia, Oceania | 9,754 | 9,024 | 9,061 | 10,299 | 11,983 | 13,274 |
■ Others | 5,863 | 5,337 | 3,673 | 4,935 | 6,255 | 6,851 |
Total | 55,448 | 55,557 | 48,722 | 59,511 | 70,607 | 78,000 |