Breakdown of Net Sales
Performance by Market
(Unit: millions of yen) |
---|
(Unit: millions of yen)
Closing month/year | Mar. 2020 | Mar. 2021 | Mar. 2022 | Mar. 2023 | Mar. 2024 | Mar. 2025 (forecast) |
---|---|---|---|---|---|---|
■ SG market | 21,968 | 20,121 | 24,704 | 28,451 | 29,581 | 32,221 |
■ IP market | 15,069 | 12,666 | 16,235 | 20,132 | 20,036 | 22,144 |
■ TA market | 5,893 | 4,427 | 5,509 | 6,611 | 9,471 | 11,263 |
■ FA business | 4,409 | 3,663 | 4,465 | 4,650 | 4,533 | 5,181 |
■ Others | 8,216 | 7,843 | 8,596 | 10,760 | 12,009 | 11,688 |
Total | 55,557 | 48,722 | 59,511 | 70,607 | 75,631 | 82,500 |
Sales by Item
(Unit: millions of yen) |
---|
(Unit: millions of yen)
Closing month/year | Mar. 2020 | Mar. 2021 | Mar. 2022 | Mar. 2023 | Mar. 2024 | Mar. 2025 (forecast) |
---|---|---|---|---|---|---|
■ Printers | 24,616 | 19,583 | 25,390 | 29,500 | 30,490 | 34,803 |
■ Inks | 18,674 | 17,541 | 21,040 | 25,242 | 27,988 | 30,785 |
■ Spare parts | 3,899 | 3,736 | 5,009 | 5,754 | 6,183 | 5,963 |
■ Others | 8,366 | 7,761 | 8,072 | 10,109 | 10,958 | 10,947 |
Total | 55,557 | 48,722 | 59,511 | 70,607 | 75,631 | 82,500 |
Sales by Area
(Unit: millions of yen) |
---|
(Unit: millions of yen)
Closing month/year | Mar. 2020 | Mar. 2021 | Mar. 2022 | Mar. 2023 | Mar. 2024 | Mar. 2025 (forecast) |
---|---|---|---|---|---|---|
■ Net sales in Japan | 18,604 | 15,021 | 17,307 | 19,602 | 21,074 | 23,038 |
Net sales outside Japan | 36,953 | 33,701 | 42,204 | 51,004 | 54,557 | 59,461 |
■ North America | 8,179 | 8,004 | 10,828 | 14,590 | 15,566 | 17,362 |
■ Europe | 14,411 | 12,961 | 16,141 | 18,174 | 17,916 | 18,925 |
■ Asia, Oceania | 9,024 | 9,061 | 10,299 | 11,983 | 12,860 | 14,443 |
■ Others | 5,337 | 3,673 | 4,935 | 6,255 | 8,214 | 8,729 |
Total | 55,557 | 48,722 | 59,511 | 70,607 | 75,631 | 82,500 |