Breakdown of Net Sales

Performance by Market

(Unit: millions of yen)

(Unit: millions of yen)

Closing month/year Mar. 2020 Mar. 2021 Mar. 2022 Mar. 2023 Mar. 2024 Mar. 2025 (forecast)
SG market 21,968 20,121 24,704 28,451 29,581 31,346
IP market 15,069 12,666 16,235 20,132 20,036 21,993
TA market 5,893 4,427 5,509 6,611 9,471 12,831
FA business 4,409 3,663 4,465 4,650 4,533 5,286
Others 8,216 7,843 8,596 10,760 12,009 11,041
Total 55,557 48,722 59,511 70,607 75,631 82,500

Sales by Item

(Unit: millions of yen)

(Unit: millions of yen)

Closing month/year Mar. 2020 Mar. 2021 Mar. 2022 Mar. 2023 Mar. 2024 Mar. 2025 (forecast)
Printers 24,616 19,583 25,390 29,500 30,490 35,848
Inks 18,674 17,541 21,040 25,242 27,988 30,385
Spare parts 3,899 3,736 5,009 5,754 6,183 5,550
Others 8,366 7,761 8,072 10,109 10,958 10,715
Total 55,557 48,722 59,511 70,607 75,631 82,500

Sales by Area

(Unit: millions of yen)

(Unit: millions of yen)

Closing month/year Mar. 2020 Mar. 2021 Mar. 2022 Mar. 2023 Mar. 2024 Mar. 2025 (forecast)
Net sales in Japan 18,604 15,021 17,307 19,602 21,074 22,876
Net sales outside Japan 36,953 33,701 42,204 51,004 54,557 59,623
North America 8,179 8,004 10,828 14,590 15,566 16,897
Europe 14,411 12,961 16,141 18,174 17,916 19,100
Asia, Oceania 9,024 9,061 10,299 11,983 12,860 14,561
Others 5,337 3,673 4,935 6,255 8,214 9,065
Total 55,557 48,722 59,511 70,607 75,631 82,500

Top of Page

We use cookies in order to offer you a better experience in our website. By your continuation of browsing, we will regard that you have agreed to the use of cookies. More info