Breakdown of Net Sales

Performance by Market

(Unit: millions of yen)

(Unit: millions of yen)

Closing month/year Mar. 2018 Mar. 2019 Mar. 2020 Mar. 2021 Mar. 2022 Mar. 2023 (forecast)
SG market 22,587 23,981 21,968 20,121 24,704 27,983
IP market 16,934 17,040 15,069 12,666 16,235 20,060
TA market 6,019 5,616 5,893 4,427 5,509 6,738
FA business - 1,648 4,409 3,663 4,465 4,795
Others 6,929 7,160 8,216 7,843 8,596 10,421
Total 52,471 55,448 55,557 48,722 59,511 70,000

Sales by Item

(Unit: millions of yen)

(Unit: millions of yen)

Closing month/year Mar. 2018 Mar. 2019 Mar. 2020 Mar. 2021 Mar. 2022 Mar. 2023 (forecast)
Printers 24,948 26,364 24,616 19,583 25,390 29,709
Inks 17,824 18,767 18,674 17,541 21,040 24,900
Spare parts 4,164 4,194 3,899 3,736 5,009 5,612
Others 5,533 6,122 8,366 7,761 8,072 9,777
Total 52,471 55,448 55,557 48,722 59,511 70,000

Sales by Area

(Unit: millions of yen)

(Unit: millions of yen)

Closing month/year Mar. 2018 Mar. 2019 Mar. 2020 Mar. 2021 Mar. 2022 Mar. 2023 (forecast)
Net sales in Japan 13,466 15,274 18,604 15,021 17,307 19,471
Net sales outside Japan 39,005 40,173 36,953 33,701 42,204 50,528
North America 7,451 8,278 8,179 8,004 10,828 14,209
Europe 16,357 16,276 14,411 12,961 16,141 18,118
Asia, Oceania 9,297 9,754 9,024 9,061 10,299 11,898
Others 5,898 5,863 5,337 3,673 4,935 6,302
Total 52,471 55,448 55,557 48,722 59,511 70,000

Top of Page

We use cookies in order to offer you a better experience in our website. By your continuation of browsing, we will regard that you have agreed to the use of cookies. More info