Breakdown of Net Sales

Performance by Market

(Unit: millions of yen)

(Unit: millions of yen)

Closing month/year Mar. 2020 Mar. 2021 Mar. 2022 Mar. 2023 Mar. 2024 Mar. 2025 (forecast)
SG market 21,968 20,121 24,704 28,451 29,581 33,649
IP market 15,069 12,666 16,235 20,132 20,036 22,600
TA market 5,893 4,427 5,509 6,611 9,471 10,892
FA business 4,409 3,663 4,465 4,650 4,533 5,047
Others 8,216 7,843 8,596 10,760 12,009 11,810
Total 55,557 48,722 59,511 70,607 75,631 84,000

Sales by Item

(Unit: millions of yen)

(Unit: millions of yen)

Closing month/year Mar. 2020 Mar. 2021 Mar. 2022 Mar. 2023 Mar. 2024 Mar. 2025 (forecast)
Printers 24,616 19,583 25,390 29,500 30,490 35,432
Inks 18,674 17,541 21,040 25,242 27,988 31,486
Spare parts 3,899 3,736 5,009 5,754 6,183 6,504
Others 8,366 7,761 8,072 10,109 10,958 10,575
Total 55,557 48,722 59,511 70,607 75,631 84,000

Sales by Area

(Unit: millions of yen)

(Unit: millions of yen)

Closing month/year Mar. 2020 Mar. 2021 Mar. 2022 Mar. 2023 Mar. 2024 Mar. 2025 (forecast)
Net sales in Japan 18,604 15,021 17,307 19,602 21,074 22,935
Net sales outside Japan 36,953 33,701 42,204 51,004 54,557 61,064
North America 8,179 8,004 10,828 14,590 15,566 17,160
Europe 14,411 12,961 16,141 18,174 17,916 19,677
Asia, Oceania 9,024 9,061 10,299 11,983 12,860 14,620
Others 5,337 3,673 4,935 6,255 8,214 9,606
Total 55,557 48,722 59,511 70,607 75,631 84,000

Top of Page

We use cookies in order to offer you a better experience in our website. By your continuation of browsing, we will regard that you have agreed to the use of cookies. More info