Breakdown of Net Sales
Performance by Market
(Unit: millions of yen) |
---|
(Unit: millions of yen)
Closing month/year | Mar. 2017 | Mar. 2018 | Mar. 2019 | Mar. 2020 | Mar. 2021 | Mar. 2022 (forecast) |
---|---|---|---|---|---|---|
■ SG market | 20,855 | 22,587 | 23,981 | 21,968 | 20,121 | 24,966 |
■ IP market | 16,292 | 16,934 | 17,040 | 15,069 | 12,666 | 16,193 |
■ TA market | 5,620 | 6,019 | 5,616 | 5,893 | 4,427 | 5,858 |
■ FA business | - | - | 1,648 | 4,409 | 3,663 | 4,615 |
■ Others | 5,563 | 6,929 | 7,160 | 8,216 | 7,843 | 7,465 |
Total | 48,331 | 52,471 | 55,448 | 55,557 | 48,722 | 59,100 |
Sales by Item
(Unit: millions of yen) |
---|
(Unit: millions of yen)
Closing month/year | Mar. 2017 | Mar. 2018 | Mar. 2019 | Mar. 2020 | Mar. 2021 | Mar. 2022 (forecast) |
---|---|---|---|---|---|---|
■ Printers | 24,311 | 24,948 | 26,364 | 24,616 | 19,583 | 27,013 |
■ Inks | 15,837 | 17,824 | 18,767 | 18,674 | 17,541 | 20,414 |
■ Spare parts | 3,639 | 4,164 | 4,194 | 3,899 | 3,736 | 4,079 |
■ Others | 4,543 | 5,533 | 6,122 | 8,366 | 7,761 | 7,591 |
Total | 48,331 | 52,471 | 55,448 | 55,557 | 48,722 | 59,100 |
Sales by Area
(Unit: millions of yen) |
---|
(Unit: millions of yen)
Closing month/year | Mar. 2017 | Mar. 2018 | Mar. 2019 | Mar. 2020 | Mar. 2021 | Mar. 2022 (forecast) |
---|---|---|---|---|---|---|
■ Net sales in Japan | 12,722 | 13,466 | 15,274 | 18,604 | 15,021 | 16,287 |
Net sales outside Japan | 35,608 | 39,005 | 40,173 | 36,953 | 33,701 | 42,812 |
■ North America | 7,004 | 7,451 | 8,278 | 8,179 | 8,004 | 10,876 |
■ Europe | 14,364 | 16,357 | 16,276 | 14,411 | 12,961 | 16,726 |
■ Asia, Oceania | 9,057 | 9,297 | 9,754 | 9,024 | 9,061 | 10,310 |
■ Others | 5,183 | 5,898 | 5,863 | 5,337 | 3,673 | 4,898 |
Total | 48,331 | 52,471 | 55,448 | 55,557 | 48,722 | 59,100 |